Save 20% with annual billing
Select Product
Edge – AI Visibility & Insights
Measure how AI assistants describe, cite, and recommend your brand.
50% off
Starter
$119 / month
Billed annually
Standard AI Visibility Score (single brand)
Basic Authority Sources mapping
Core Share of Voice tracking
Key recommendations for PDPs and landing pages
Most Popular
50% off
Growth
$279 / month
Billed annually
AI Visibility across multiple assistants (ChatGPT, Gemini, etc.)
Advanced Authority Sources and SOV analysis
Category and competitor visibility breakdowns
Ongoing monitoring and change detection
Enterprise
Custom pricing
Contact us for pricing
Multi-brand and multi-market visibility
Custom prompts, coverage, and reporting
Enterprise integrations and security
Full Feature Comparison
Compare all features across products and plans
| Feature | Free | Starter | Growth | Enterprise |
|---|---|---|---|---|
| Bevel – Personas & Audiences | ||||
| AI Personas (Selves) | 5 | 10 | 20 | 500 |
| Persona Chats | 20 credits | 200 credits | 400 credits | Fair-usage unlimited |
| Audience Segments | — | 1 | 5 | Fair-usage unlimited |
| Persona PDF Export | — | |||
| Bulk upload | — | — | — | |
| Arena – Studies & Testing | ||||
| Access to AI Personas in Bevel | ||||
| Message Testing | 1/mo | 10/mo | 30/mo | Fair-usage unlimited |
| Creative A/B Testing | 1/mo | 10/mo | 30/mo | Fair-usage unlimited |
| Tone & Style Calibration | — | 2/mo | 4/mo | Fair-usage unlimited |
| Concept Validation | — | 2/mo | 4/mo | Fair-usage unlimited |
| Competitor Mapping | — | — | 1/mo | Fair-usage unlimited |
| Trend Analysis | — | — | 1/mo | Fair-usage unlimited |
| Feature Prioritization | — | — | 4/mo | Fair-usage unlimited |
| Prototype Feedback | — | — | 4/mo | Fair-usage unlimited |
| Brand Perception Study | — | — | — | Fair-usage unlimited |
| Audience Segmentation Deep Dive | — | — | — | Fair-usage unlimited |
| Custom Representative Study | — | — | $2500/project | Fair-usage unlimited |
| Custom Representative Audience | — | — | $1000/audience | Fair-usage unlimited |
| Report Export Formats | Basic text | PDF + Slides | Custom formats | |
| Team Access | 1 user | 1 user | 3 users | Unlimited users |
| API Access | — | — | — | |
| Edge – AI Visibility | ||||
| Projects (Brand/Product/PDP) | 1 | 1 | 3 | 5 |
| Competitors | 1 | 2 | 3 | 10 |
| Prompts Per Project | 20 | 80 | 200 | 100+ custom |
| Re-analysis Frequency | 1 time | Weekly | Daily | Daily |
| AI Visibility Dashboard | Basic | Full | Full | Full Custom |
| Sources & Influence | — | Advanced | ||
| CSV/JSON Export | — | Advanced | ||
| Custom KPIs | — | — | — | |
| Priority / 24-7 Support | — | Priority | 24/7 | |
| VYVO – AI Videos | ||||
| Videos per Month | — | 2 | 5 | 25 |
| Templates | — | 1 | 3 | All + Custom |
| Voice & Avatar Choices | — | Basic | Basic | Full Library + Custom |
| Brand Kit | — | — | Basic | Full + Multi-brand |
| Auto Captions & Subtitles | — | — | ||
| API | — | — | — | |
| Team Workspaces | — | 1 | 1 | 3 + Fair-usage unlimited |
| Deal – Sales Agent | ||||
| AI Agents | — | 1 (basic) | 1 | 3 + Fair-usage unlimited |
| Channels | — | Web only | WhatsApp only | WA + Web + ChatGPT |
| Automations / Flows | — | 5 | 10 | 30 + 100+ |
| Lead Qualification | — | Basic | Standard | Advanced + Predictive |
| CRM Sync | — | — | Basic | Full + Custom |
| Escalation to Human | — | — | CRM routing + Priority routing | |
| API | — | — | — | |
| Support | — | Community | Priority + 24/7 | |
Need a custom bundle?
Combine products and get volume pricing for your team. Let's design the perfect plan for your needs.
Prices are subject to change without prior notice. All prices are in USD.
